Club Member Awards
IHCUS HALL OF FAME prior to Feb 2014
BEST IN FIELD
Year | Call Name | Registered Name |
---|---|---|
July 2009 | Pogo | DC Gryphons Pogo Podenco SC LCM3 |
July 2009 | Diesel | DC Orion's Xxx Of Eden MC LCX2 GRC |
Jan 2010 | Sailor | ORC DC Icycold Firstmate SC LCM4 |
Jan 2010 | Sunrise | DC Icycold First Light Of Day SC LCM2 |
Jan 2011 | Ferran | CH Ferran De El Pollet FCH |
Jan 2011 | Kenzie | DC Alisian Fields Kenzie Of Kamar MC FCH |
Jan 2011 | Java | DC Paradise Talk Of The Town RN MC FCH |
Jan 2011 | Grant | DC Aliki's Classic Martini RN MC CGC |
Jan 2011 | Mini | DC Aliki's One Too Many Martinis SC |
Sept 2012 | Hera | MBIF DC DaVinci's White Witch at Heron and Hound |
Jan 2013 | Lainey | MBIF GCH DC Aliki's Yada Yada Yada |
Jan 2013 | Jerri | MBIF/MSBIF DC Aliki's Notanuff Cinnamon Bobka MC LCX FCH |
Feb 2013 | Roxy | MBIF DC HareHill's Slots-A-Fun SC FCH |
Aug 2013 | Kramer | MBIF DC Aliki's Notanuff Sell the Sizzle MC LCX FCH |
AKC Best In Show
DATE | CALL NAME | REGISTERED NAME |
---|---|---|
Feb 2013 | Bunny | MBIS/MBISS CH Luxor's Playmate Of The Year |
Feb 2013 | Zipper | MBISS/BIS CH HareHill's Love On The Run |
One Conformation title & Two Separate Companion or Performance titles
Year | Call Name | Registered Name |
---|---|---|
Jan 2011 | Iraaqi | CH Serandida Iwazzu Al-Iraaqi CD SC FCH CGC |
Jan 2011 | Grant | DC Aliki's Classic Martini RN MC CGC |
Jan 2013 | Jerri | MBIF/MSBIF DC Aliki's Notanuff Cinnamon Bobka MC LCX FCH |
Jan 2013 | Kramer | DC Aliki's Notanuff Sell the Sizzle MC LCX FCH |
Jan 2013 | Sy | GCH DC Bramblewood's Synergy of Atair SC NAJ FCH |
AWARD OF MERIT
Register of Merit (ROM) – Conformation
DATE | CALL NAME | REGISTERED NAME |
---|---|---|
July 2010 | Jim | CH Sylvan Legend Of O’Bre-Ons |
July 2010 | Ernie | CH O’Bre-Ons Royal Tern Of Davallia FCH |
Jan 2013 | Mini | DC Aliki's One Too Many Martinis SC |
Feb 2013 | Bunny | MBIS/MBISS CH Luxor's Playmate Of The Year |
Register of Merit Excellence (ROMex) – Conformation
DATE | CALL NAME | REGISTERED NAME |
---|---|---|
Feb 2013 | Josie | AM/CAN CH HareHill's Running Wild |
Register of Merit Supreme (ROMs) – Conformation
DATE | CALL NAME | REGISTERED NAME |
---|---|---|
July 2010 | Manca | CH Sangabar Salamanca CD |
Versatility Certificate Awards
Versatility Certificate (VCG1) -- 1 Star
Year | Call Name | Registered Name |
---|---|---|
July 2009 | Pogo | DC Gryphons Pogo Podenco SC LCM3 |
Jan 2010 | Wiindy | CH Harehill’s You Bet You Win JC RN CGC |
Jan 2010 | Memphys | CH Amberlithe Don Arcanum SC RN CGC TDI |
Jan 2011 | Kenzie | DC Alisian Fields Kenzie Of Kamar MC FCH |
Jan 2011 | Kimber | CH Davinci Aliki Kiss My Ice RN CGC |
Jan 2013 | Lainey | MBIF GCH DC Aliki's Yada Yada Yada |
Versatility Certificate (VCG2) -- 2 Star
Year | Call Name | Registered Name |
---|---|---|
July 2009 | Diesel | DC Ahram Bordwalk No More Drama MC FCH JOR CGC |
July 2009 | Kira | MBIF DC HareHill's Slots-A-Fun SC FCH |
Jan 2010 | Miki | DC T’Marras Hurrah For The Fast And Furious FCH CGC TDI |
Jan 2011 | Iraaqi | CH Serandida Iwazzu Al-Iraaqi CD SC CGC FCH |
Jan 2013 | Jerri | MBIF/MSBIF DC Aliki's Notanuff Cinnamon Bobka MC LCX FCH |
Jan 2013 | Kramer | MBIF DC Aliki's Notanuff Sell the Sizzle MC LCX FCH |
Jan 2013 | Hera | GCH DC DaVinci's White Witch at Heron and Hound SC LCX |
Aug 2013 | Bryce | BIF DC HareHill's Deal Me In MC FCH LCM |
Versatility Certificate (VCG3) -- 3 Star
Year | Call Name | Registered Name |
---|---|---|
Jan 2011 | Java | DC Paradise Talk Of The Town RN MC FCH CGC |
Aug 20113 | Roxy | MBIF DC HareHill's Slots-A-Fun MC LCX LCM FCH |
Aug 2013 | Brody | BISS/BIF DC HareHill's Breaking The Bank MC FCH LCM2 |
Versatility Certificate (VCG4) -- 4 Star
Year | Call Name | Registered Name |
---|---|---|
Jan 2013 | MICKI | GCH DC Aliki's Name in Lights MC LCX |
Versatility Certificate (VCG5) -- 5 Star
Year | Call Name | Registered Name |
---|---|---|
Aug 2013 | FRANCES | CH Serandida Abbaio Sangiovese OA, OAJ, RA, SC |
Versatility Certificate (VCG6) -- 6 Star
Year | Call Name | Registered Name |
---|---|---|
Aug 2013 | SY | DC GCHB Bramblewoods Synergy of Atair SC NAJ, U-AGI, FCH |
Versatility Certificate (VCG7) -- 7 Star
Year | Call Name | Registered Name |
---|---|---|
Aug 2013 | GRANT | MBIF GCH DC Aliki's Classic Martini RN MC LCX2 CGC FCh VFCH |
Versatility Certificate (VCG12) -- 12 Star
Year | Call Name | Registered Name |
---|---|---|
Aug 2013 | TIA | BIF FC Elfstone Wild Is The Wind SC AX AXJ NF UAG-II RN CGC FCH |