Ibizan Hounds that have made history for the breed by being the first to earn a specific title recognized in the IHCUS Awards Program
.AKC Conformation
Title | Year | Call Name | Registered Name | Owner(s) | Breeder(s) |
---|---|---|---|---|---|
CH | 1979 | Eterna | CH Sun King Eterna of Treybeau LCM1 | Dean Wright & Kathy O'Brien | Kathy Anders |
GCH | 2010 | Jackie | GCH CH Harehill's Ace In The Hole | Kiki & David Gindler & Wendy Anderson | Wendy and Kurt Anderson |
BIS | 1993 | Resa | CH Lykan Keresa De Kantina JC | Lorraine M Niskala/Cathy Delagarza | Lorraine M Niskala |
Westminister Hnd Gp 1 | 2003 | Bunny | MBIS BISS CH Luxor’s Playmate of the Year | Wendy Anderson & Glen Brand | Leslie Lucas |
AKC Agility
Title | Year | Call Name | Registered Name | Owner(s) | Breeder(s) |
---|---|---|---|---|---|
FAST Novice | 2011 | Tia | FC Elfstone Wild Is The Wind MX AXJ NF SC RN F.CH | Shelley Kozinski | Lisa McKay |
FAST Novice-P | 2019 | Roman | FC RACH Basch's Spanish Fly BN RM4 RAE3 MC OAP OJP NFP CGCA TKA RATN FCH SGRC ORC HOF VCd | Terrianne & John Basch | Import |
FAST Open | 2016 | Tia | FC Elfstone Wild Is The Wind MX AXJ NF SC RN F.CH | Shelley Kozinski | Lisa McKay |
FAST Open-P | 2020 | Roman | FC RACH Basch's Spanish Fly BN RM4 RAE3 MC AXP AJP NFP ACT2 CGCA TKA FCH SGRC ORC RATN HOF VCd | John & Terrianne Basch | Karen Catt |
FAST Excellent | 2019 | Scout | FC Icycold Endurance Third Trek RN SC AX AXJ XF CGC TKN FCH JOR RATI VCd | John & Terrianne Basch | Karen Catt |
FAST Excellent-P | 2020 | Roman | FC RACH Basch's Spanish Fly BN RM4 RAE3 MC AXP AJP XFP ACT2 CGCA TKA FCH SGRC ORC RATN HOF VCd | John & Terrianne Basch | Karen Catt |
FAST Master | 2020 | Scout | FC Icycold Endurance Third Trek RA SC MX MXB MXJ MJB MXF T2B CGC TKN FCh GRC JOR RATI VCd | John & Terrianne Basch | Karen Catt |
FAST Master-P | ____ | ________ | ________ | ________ | ________ |
T2B | 2019 | Scout | FC Icycold Endurance Third Trek RN SC MX AXJ XF CGC TKN FCH JOR RATI VCd | John & Terrianne Basch | Karen Catt |
T2B-P | ____ | ________ | ________ | ________ | ________ |
NA | 1998 | Cierra | UCD UAGII CH Serandida's Elusive Sorocco OA, CGC, TDI, NJC, F.CH | Tonja & C Osborn/ Claudette Papenberg | Claudette Papenberg & Susan St John-Brown |
NAJ | 1999 | Hadji | DC Redhills Hapi-Re SC OA OAJ | Theodora Burke | Joanna Bice |
NAP | 2008 | Seti | CH Rosenhill's Austin-Lordly Oberon JC NA NAJ NAP | Stephanie Ritter | Eli Klepp |
NJP | 2008 | Seti | CH Rosenhill's Austin-Lordly Oberon JC NA NAJ NAP | Stephanie Ritter | Eli Klepp |
OA | 1998 | Cierra | UCD UAGII CH Serandida's Elusive Sorocco OA, CGC, TDI, NJC, F.CH | Tonja & C Osborn/ Claudette Papenberg | Claudette Papenberg & Susan St John-Brown |
OAJ | 2000 | Hadji | DC Redhills Hapi-Re SC OA OAJ | Theodora Burke | Joanna Bice |
OAP | 2019 | Roman | FC RACH Basch's Spanish Fly BN RM4 RAE3 MC OAP OJP NFP CGCA TKA RATN FCH SGRC ORC HOF VCd | Terrianne & John Basch | Import |
OJP | 2009 | Seti | CH Rosenhill's Austin-Lordly Oberon JC NA NAJ NAP OJP | Stephanie Ritter | Eli Klepp |
AX | 2004 | Kizzie | Serqet-Sarasvity Sand Sculpt CD RN JC AX AXJ | Melissa S Frye | Elaine Ferguson |
AXJ | 2003 | Noah | Bramblewood's In The Know CD RN OA AXJ, AD, NJC, CGC, TT | Alanna E Lowry | Judy Parker |
AXP | 2019 | Roman | FC RACH Basch's Spanish Fly BN RM4 RAE3 MC AXP OJP NFP CGCA TKA RATN FCH SGRC ORC HOF VCd | Terrianne & John Basch | Import |
AJP | 2020 | Roman | FC RACH Basch's Spanish Fly BN RM4 RAE3 MC AXP AJP XFP ACT2 CGCA TKA FCh SGRC ORC RATN HOF VCd | John & Terrianne Basch | Karen Catt |
MX | 2016 | Tia | FC Elfstone Wild Is The Wind MX AXJ NF SC RN F.CH | Shelley Kozinski | Lisa McKay |
MXJ | 2019 | Tia | FC Elfstone Wild Is The Wind BN MX MXJ OF SC RE F.CH. BCAT RATN AD CGCA CGCU VCd | Shelley Kozinski | Lisa McKay |
MXP | ____ | ________ | ________ | ________ | ________ |
MJP | ____ | ________ | ________ | ________ | ________ |
Triple Q Excellent | 2020 | Scout | FC Icycold Endurance Third Trek RA SC MX MXB MXJ MJB MXF T2B TQX CGC TKN FCH JOR RATI VCd | Terrianne & John Basch | Karen Catt |
Triple Q Excellent-P | ____ | ________ | ________ | ________ | ________ |
Premier STD | ____ | ________ | ________ | ________ | ________ |
Premier STD-P | ____ | ________ | ________ | ________ | ________ |
Premier JWW | ____ | ________ | ________ | ________ | ________ |
Premier JWW-P | ____ | ________ | ________ | ________ | ________ |
MACH | 2020 | Scout | FC MACH Icycold Endurance Third Trek SC RA MX MXS MXJ MXJS TQX MXF T2B CGC TKN RATI FCH GRC JOR VCd | Terrianne & John Basch | Karen Catt |
PACH | ____ | ________ | ________ | ________ | ________ |
AGCH | ____ | ________ | ________ | ________ | ________ |
AKC Agility Nationals BIE for Hgt Division | ____ | ________ | ________ | ________ | ________ |
AKC Agility Invitational BIE for Hgt Division | ____ | ________ | ________ | ________ | ________ |
AKC Obedience
Title | Year | Call Name | Registered Name | Owner(s) | Breeder(s) |
---|---|---|---|---|---|
BN | 2011 | Benny | Homespun Beny A Strangeday Kid BN RA TD | Jan Winner | Nancy J Haley |
CD | Before 1980 | Osprey | CH O'Bre-On's Osprey Of Amaris CD | Helen Noble/Elizabeth Lowe & M Weaver | Kathleen M O’Brien |
GN | ____ | ________ | ________ | ________ | ________ |
CDX | Before 1980 | Sequoia | CH Sylvan Dream Sequoia CDX | Gerald Zellner | Susan Stafford |
GO | ____ | ________ | ________ | ________ | ________ |
UD | Before 1980 | Leo | CH Springtime Acre's Scarlet Leo UD | Elizabeth & George DeLong | Walter J Bush |
OM | ____ | ________ | ________ | ________ | ________ |
OGM | ____ | ________ | ________ | ________ | ________ |
UDX | ____ | ________ | ________ | ________ | ________ |
OTCH | ____ | ________ | ________ | ________ | ________ |
NOC | ____ | ________ | ________ | ________ | ________ |
AKC Rally
Title | Year | Call Name | Registered Name | Owner(s) | Breeder(s) |
---|---|---|---|---|---|
RN | 2009 | Windy | CH Harehill's You Bet You Win RN JC | Kathy Kraft & Wendy Anderson, | Wendy and Kurt Anderson |
RI | 2018 | Crystal | GCH DC Dragorra’s Crystal Dreams SC RI | Susan Stanley & Arial Harper | Arial Harper |
RA | 2007 | Endorra | CH Fire Rock Bell Book And Candle RE SC | Arial Harper/Denise Harper | Bonnie Fleming |
RE | 2007 | Endorra | CH Fire Rock Bell Book And Candle RE SC | Arial Harper/Denise Harper | Bonnie Fleming |
RAE | 2009 | Mentos | URO1 Lykans Born Under A Gypsy Moon CDX RAE2 | Lorraine M Niskala | Lorraine M Niskala |
RM | 2018 | Roman | FC Basch's Spanish Fly BN RM RAE SC ACT2 CGCA TKA FCH RATN VCd | Terrianne & John Basch | Import |
RACH | 2019 | Roman | FC RACH Basch's Spanish Fly BN RM4 RAE3 MC OAP OJP NFP CGCA TKA RATN FCH SGRC ORC HOF VCd | Terrianne & John Basch | Import |
RNC | ____ | ________ | ________ | ________ | ________ |
AKC Lure Coursing
Title | Year | Call Name | Registered Name | Owner(s) | Breeder(s) |
---|---|---|---|---|---|
FC | 1991 | Lizzie | DC C-FCH Smotare's Bramblewood Lizard LCM | Judy Parker | Nancy Wiesel & Russell Hiles |
LCX | 2005 | Tea | DC Wirtu's Spanish Tantivey MC LCX2 | Kathleen Kelly | Kathleen Kelly |
NFC | 2006 | Tea | NFC DC Wirtu's Spanish Tantivey MC LCX2 | Kathleen Kelly | Kathleen Kelly |
ASFA Lure Coursing
http://www.asfa.org/
Title | Year | Call Name | Registered Name | Owner(s) | Breeder(s) |
---|---|---|---|---|---|
FCH | 1976 | Eterna | CH Sun King Eterna of Treybeau LCM | Dean Wright and Kathy O’Brien | Kathy Anders |
VFCH | 2004 | Cherry | Earstwo Cherry Blossom VFCH | Carol Gibbons | Kasey True |
LCM | 1997 | Flyer | Treybeau's Spanish Flyer LCM3 | Dean Wright | Barbara Mendenhall |
VLCM | 2007 | Cherry | Earstwo Cherry Blossom VFCH | Carol Gibbons | Kasey True |
Gillette Stake | 1990 | Jobi | CH. Candlewood Bijobi Sof Dashur D.C. LCMV | Wiliam DeLong | Paul C Young |
ASFA I.I. Best In Event/Field | 2002 | Pogo | DC Gryphon’s Pogo Podenco JC FCH | Tony Forbes | Susan Fegan |
NOFCA Open Field Coursing
http://www.nofca.org/
Title | Year | Call Name | Registered Name | Owner(s) | Breeder(s) |
---|---|---|---|---|---|
1996 | CC | Spatter | DC Elida’s Wirtu Spatterdash LCM IV CC CM ORCGRC | Kathleen Kell | Shellie Juden & Kathy Kelly |
1991 | CM | Zounds | Redhill’s Zephr’s Reach | John Cowan | J Bice & L Barsuglia |
Large Greyhound Racing Association (LGRA)
https://www.lgra.org/
Title | Year | Call Name | Registered Name | Owner(s) | Breeder(s) |
---|---|---|---|---|---|
JSR | |||||
SSR | |||||
GRC | 1997 | Speck | DC Elidas Speck of Miles LCM2 ORC GRC | Kathleen Kelly | Shellie & J Drew Juden/Kathy Kelly |
GRC | 1997 | Speck | DC Elidas Speck of Miles LCM2 ORC GRC | Kathleen Kelly | Shellie & J Drew Juden/Kathy Kelly |
SGRC | 2008 | Ditto | FC Elidas Wirtu Carbon Copy LCM4 SORC SGRC | Kathleen Kelly | Shellie Juden & Kathy Kelly |
National Oval Track Racing Assoc. (NOTRA)
http://www.notra.org/
Title | Year | Call Name | Registered Name | Owner(s) | Breeder(s) |
---|---|---|---|---|---|
JOR | 2008 | Ingrid | DC Gryphon's Alfheim Winter Lady SC FCh JOR That's Ingrid | Stephanie McLeod | Susan Fegan |
SOR | 2008 | Emmy | Wirtu's Emerald From Eden | Kathleen Kelly | Stephanie Bonner & Rhett Bonner M.D |
ORC | 1994 | Bree | Redhills Sierra Sommer Breeze | Joanna Bice | Joanna Bice |
SORC | 1999 | Ditto | Elidas Wirtu Carbon Copy | Kathleen Kelly | Shellie Juden & Kathy Kelly |
AKC Tracking
Title | Year | Call Name | Registered Name | Owner(s) | Breeder(s) |
---|---|---|---|---|---|
TD | 1991 | Valentine | Kahlakee Valentine Cadence UD TD | Marisa Bryant | Susan Thompson |
TDU | ____ | ________ | ________ | ________ | ________ |
TDX | ____ | ________ | ________ | ________ | ________ |
VST | ____ | ________ | ________ | ________ | ________ |
CT | ____ | ________ | ________ | ________ | ________ |
AKC Scent Work
Title | Year | Call Name | Registered Name | Owner(s) | Breeder(s) |
---|---|---|---|---|---|
CONTAINER | |||||
Novice | 2019 | Knots | GCH Kamars Just My Speed FDC SC SCN CGCA CGCU TKI | Andrea Reid & Katie Belz | Katie Belz |
Novice Elite | ____ | ________ | ________ | ________ | ________ |
Advanced | ____ | ________ | ________ | ________ | ________ |
Advanced Elite | ____ | ________ | ________ | ________ | ________ |
Excellent | ____ | ________ | ________ | ________ | ________ |
Excellent Elite | ____ | ________ | ________ | ________ | ________ |
Master | ____ | ________ | ________ | ________ | ________ |
Master Elite | ____ | ________ | ________ | ________ | ________ |
INTERIOR | |||||
Novice | 2019 | Arco | Arco De Altamira SIN | Kara Chandler & Erica Kasper | Kara Chandler & Theodora Burke |
Novice Elite | ____ | ________ | ________ | ________ | ________ |
Advanced | ____ | ________ | ________ | ________ | ________ |
Advanced Elite | ____ | ________ | ________ | ________ | ________ |
Excellent | ____ | ________ | ________ | ________ | ________ |
Excellent Elite | ____ | ________ | ________ | ________ | ________ |
Master | ____ | ________ | ________ | ________ | ________ |
Master Elite | ____ | ________ | ________ | ________ | ________ |
EXTERIOR | |||||
Novice | 2019 | Arco | Arco De Altamira SIN | Kara Chandler & Erica Kasper | Kara Chandler & Theodora Burke |
Novice Elite | ____ | ________ | ________ | ________ | ________ |
Advanced | ____ | ________ | ________ | ________ | ________ |
Advanced Elite | ____ | ________ | ________ | ________ | ________ |
Excellent | ____ | ________ | ________ | ________ | ________ |
Excellent Elite | ____ | ________ | ________ | ________ | ________ |
Master | ____ | ________ | ________ | ________ | ________ |
Master Elite | ____ | ________ | ________ | ________ | ________ |
BURIED | |||||
Novice | 2020 | Knots | GCH DC Kamars Just My Speed FDC SC BCAT SCN SIN SBN SHDN CGCA CGCU TKI | Andrea Reid & Katie Belz | Katie Belz |
Novice Elite | ____ | ________ | ________ | ________ | ________ |
Advanced | ____ | ________ | ________ | ________ | ________ |
Advanced Elite | ____ | ________ | ________ | ________ | ________ |
Excellent | ____ | ________ | ________ | ________ | ________ |
Excellent Elite | ____ | ________ | ________ | ________ | ________ |
Master | ____ | ________ | ________ | ________ | ________ |
Master Elite | ____ | ________ | ________ | ________ | ________ |
HANDLER DISCRIMINATION | |||||
Novice | 2020 | Knots | GCH DC Kamars Just My Speed FDC SC BCAT SCN SIN SBN SHDN CGCA CGCU TKI | Andrea Reid & Katie Belz | Katie Belz |
Novice Elite | ____ | ________ | ________ | ________ | ________ |
Advanced | ____ | ________ | ________ | ________ | ________ |
Advanced Elite | ____ | ________ | ________ | ________ | ________ |
Excellent | ____ | ________ | ________ | ________ | ________ |
Excellent Elite | ____ | ________ | ________ | ________ | ________ |
Master | ____ | ________ | ________ | ________ | ________ |
Master Elite | ____ | ________ | ________ | ________ | ________ |
MULTICLASS | |||||
Novice | 2020 | Knotts | GCH DC Kamars Just My Speed FDC SC BCAT SWN SHDN CGCA CGCU TKI | Andrea Reid & Katie Belz | Katie Belz |
Novice Elite | ____ | ________ | ________ | ________ | ________ |
Advanced | ____ | ________ | ________ | ________ | ________ |
Advanced Elite | ____ | ________ | ________ | ________ | ________ |
Excellent | ____ | ________ | ________ | ________ | ________ |
Excellent Elite | ____ | ________ | ________ | ________ | ________ |
Master | ____ | ________ | ________ | ________ | ________ |
Master Elite | ____ | ________ | ________ | ________ | ________ |
DETECTIVE | |||||
Detective | ____ | ________ | ________ | ________ | ________ |
AKC Dock Diving
Title | Year | Call Name | Registered Name | Owner(s) | Breeder(s) |
---|---|---|---|---|---|
Novice DN | 2020 | Alta | DC Hart's Up Tall And High RN FDC SC BCAT DN CGC TKA | Hiland Langhans & Brianne Butcher | Brianne Butcher & Katie Belz |
Novice AN | |||||
Junior DJ | |||||
Junior AJ | |||||
Senior DS | |||||
Senior AS | |||||
Master DM | |||||
Master AM | |||||
Elite DE | |||||
Elite AE |
AKC BARN HUNT
Title | Year | Call Name | Registered Name | Owner(s) | Breeder(s) |
---|---|---|---|---|---|
RATI | 2013 | Trea | Arbeca's Acebuche', RATI | Kara Chander | Teddy Burke |
RATN | 2014 | Tia | FC Elfstone Wild Is The Wind AX AXJ NF SC RN F.CH | Shelley Kozinski | Lisa McKay |
RATO | ____ | ________ | ________ | ________ | ________ |
RATS | ____ | ________ | ________ | ________ | ________ |
RATM | ____ | ________ | ________ | ________ | ________ |
RATCH | ____ | ________ | ________ | ________ | ________ |
AKC Disk Dog
Title | Year | Call Name | Registered Name | Owner(s) | Breeder(s) |
---|---|---|---|---|---|
Bronze | ____ | ________ | ________ | ________ | ________ |
Silver | ____ | ________ | ________ | ________ | ________ |
Gold | ____ | ________ | ________ | ________ | ________ |
Platinum | ____ | ________ | ________ | ________ | ________ |
Unobtaniuim | ____ | ________ | ________ | ________ | ________ |
AKC Flyball
Title | Year | Call Name | Registered Name | Owner(s) | Breeder(s) |
---|---|---|---|---|---|
FDCH | 2009 | Spurr | Spurr | Linda Smith | ________ |
FM | 2010 | Spurr | Spurr | Linda Smith | ________ |
ONYX | 2010 | Spurr | Spurr | Linda Smith | ________ |
AKC "FOUNDATION" TITLES
These are correct to the best of our knowledge. If you have more accurate information please contact us (webmaster@ihcus.org).
AKC CGC'S/ATT/FDC
Title | Year | Call Name | Registered Name | Owner(s) | Breeder(s) |
---|---|---|---|---|---|
CGC | 2013 | Aliki's Wonder Of The Heart CGC | Deena Wood & Alice Mirestes & Sarah Wood | Alice Mirestes | |
CGCA | 2015 | Roman | Basch's Spanish Fly SC CGCA | Terrianne & John Basch | Import |
CGCU | 2016 | Palenque | FC Pjfremont In Eden RN TD SC CGCU | Tiffany Stutzke | Stephanie Bonner Nelson & Rhett Bonner M.D. |
ATT | 2020 | Phenom | Kamars Need for Speed SC CGC CGCA TKP ATT | Jennifer Hogge & Katie Belz | Debra Peterson & Katie Belz |
FDC | 2018 | Pepper | GCHS DC Aliki Notanuff's Spice It Up A Notch FDC MC LCX | Rob Shaw & Christy Shaw & Meegan Pierotti-Tietje | Alice Mirestes & Christy Shaw & Erica Shaw |
AKC AGILITY COURSE TEST (ACT)
Title | Year | Call Name | Registered Name | Owner(s) | Breeder(s) |
---|---|---|---|---|---|
ACT I | 2016 | Roman | FC Basch's Spanish Fly BN RA SC ACT2 CGCA | Terrianne & John Basch | Import |
ACT II | 2016 | Roman | FC Basch's Spanish Fly BN RA SC ACT2 CGCA | Terrianne & John Basch | Import |
AKC TRICK DOG
Started in 2017
Title | Year | Call Name | Registered Name | Owner(s) | Breeder(s) |
---|---|---|---|---|---|
TKN | 2017 | Tia | FC Elfstone Wild Is The Wind BN RE SC MX AXJ OF RATN TKN | Shelley Kozinski | Lisa McKay |
TKI | 2018 | Bowie | Dragorra's The Goblin King JC TKI | Emma Braum | Arial A Harper |
TKA | 2018 | Phenom | Kamars Need For Speed TKA | Jennifer Hogge & Katie Belz | Debra Peterson & Katie Belz |
TKP | 2017 | Flecha | Flecha De Altamira TKP | Erica Kasper & Kara Chandler | Kara Chandler & Theodora Burke |
TKE | 2018 | Killian | CH Abbaio Perfect Storm CGC TKE | Danielle Zitterkopf & Sarah Murphy | Chuck Bell & Sarah Murphy & Eric Klein |
AKC THERAPY DOG
Title | Year | Call Name | Registered Name | Owner(s) | Breeder(s) |
---|---|---|---|---|---|
THD | 2015 | Alydar | CH Special Acres' Look At Him Go SC THD | Michelle Barlak | Susan J Short & Lisa A Puskas & Barbara J Cope & William R L Smith |
THDN | |||||
THDA | |||||
THDX | |||||
THDD |