Ibizan Hounds that have made history for the breed by being the first to earn a specific title in performance events NOT recognized by the IHCUS Awards Program.
.Performance Titles
UKC Obedience
https://www.ukcdogs.com/
Title | Year | Call Name | Registered Name | Owner(s) | Breeder(s) |
---|---|---|---|---|---|
CD | 1987 | Sati | UCDX C-FCH DT Black-Chips Sati Of Atair TT, CD, CAN CDX, LCM | Christine Allen | Christine Allen & Mary Ann Blair |
CDX | 1988 | Sati | UCDX C-FCH DT Black-Chips Sati Of Atair TT, CD, CAN CDX, LCM | Christine Allen | Christine Allen & Mary Ann Blair |
UD | ____ | ________ | ________ | ________ | ________ |
UDX | ____ | ________ | ________ | ________ | ________ |
UOCH | ____ | ________ | ________ | ________ | ________ |
UKC Rally
https://www.ukcdogs.com
Title | Year | Call Name | Registered Name | Owner(s) | Breeder(s) |
---|---|---|---|---|---|
RO1 | 2011 | Mentos | URO1 Lykans Born Under A Gypsy Moon CDX | Lorraine M Niskala | Lorraine M Niskala |
RO2 | ____ | ________ | ________ | ________ | ________ |
RO3 | ____ | ________ | ________ | ________ | ________ |
UKC Agility
http://www.ukcdogs.com
Title | Year | Call Name | Registered Name | Owner(s) | Breeder(s) |
---|---|---|---|---|---|
UAG1 | 1999 | Cierra | UCD UAGII CH Serandida's Elusive Sorocco OA, CGC, TDI, NJC, F.CH | T Osborn/C Osborn/C Papenberg | Claudette Papenberg & Susan St John-Brown |
UAG II | 1999 | Cierra | UCD UAGII CH Serandida's Elusive Sorocco OA, CGC, TDI, NJC, F.CH | T Osborn/C Osborn/C Papenberg | Claudette Papenberg & Susan St John-Brown |
UACH | ____ | ________ | ________ | ________ | ________ |
UACHX | ____ | ________ | ________ | ________ | ________ |
UGRACH | ____ | ________ | ________ | ________ | ________ |
USDAA Agility
http://www.usdaa.com/
Title | Year | Call Name | Registered Name | Owner(s) | Breeder(s) |
---|---|---|---|---|---|
SSJ | 2007 | Seti | CH Rosenhill's Austin-Lordly Oberon JC | Stephanie Ritter | Eli Klepp |
AD | 2003 | Noah | Bramblewood's In the Know CD RN OA AXJ AD NJC CGC TT | Alanna Lowry | Judy Parker |
AAD | ____ | ________ | ________ | ________ | ________ |
MAD | ____ | ________ | ________ | ________ | ________ |
ADCH | ____ | ________ | ________ | ________ | ________ |
NADAC Agility
http://www.nadac.com/
Title | Year | Call Name | Registered Name | Owner(s) | Breeder(s) |
---|---|---|---|---|---|
FD | 2005 | Rum | Skyrocket’s El Rom | Melissa Frye | Melissa Frye |
FDX | 2005 | Rum | Skyrocket’s El Rom | Melissa Frye | Melissa Frye |
FMX | 2012 | Spurr | Spurr | Linda Smith | ________ |
MBDX | 2005 | Rum | Skyrocket’s El Rom | Melissa Frye | Melissa Frye |
MBDCH | 2010 | Spurr | Spurr | Linda Smith | ________ |
NAFA Flyball
https://www.flyball.org
Title | Year | Call Name | Registered Name | Owner(s) | Breeder(s) |
---|---|---|---|---|---|
FD | 2005 | Rum | Skyrocket’s El Rom | Melissa Frye | Melissa Frye |
FDX | 2005 | Rum | Skyrocket’s El Rom | Melissa Frye | Melissa Frye |
FMX | 2012 | Spurr | Spurr | Linda Smith | ________ |
FMCH | 2013 | Spurr | Spurr | Linda Smith | ________ |
MBD | 2005 | Rum | Skyrocket’s El Rom | Melissa Frye | Melissa Frye |
MBDX | 2005 | Rum | Skyrocket’s El Rom | Melissa Frye | Melissa Frye |
MBDCH | 2010 | Spurr | Spurr | Linda Smith | ________ |
IRONDOG | 2017 | Spurr | Spurr | Linda Smith | ________ |