CONFORMATION
REGISTER OF MERIT (ROM)
Dogs – Produced 7 or more AKC® Conformation Champions of Record
Bitches – Produced 5 or more AKC® Conformation Champions of Record
Year Inducted | Call Name | Registered Name | Owner(s) | Breeder(s) |
---|---|---|---|---|
2014 | Eris | CH Bodean’s Six Pack Tecate JC | Cathy Hjelm and Dean O’Neal | Dean O’Neal |
2014 | Kenzie | DC Alisian Fields Kenzie of Kamar MC LCX LCM | Katie Belz & Alisa Barbour | Alisa Barbour |
2017 | Klementine | GCH Serandida Spirit Oh My Darling | Diane Arbeit, Richard Zelig & Susan St. John Brown | Susan St. John Brown, Jim Brown, & T Alton Inlow |
2018 | Micki | GCH DC Aliki’s Name In Lights MC LCX | Alice Mirestes & Christy Shaw | Alice Mirestes, Patrick Caddell, and Heidi Eichelberger |
2018 | Mini | DC Aliki’s One Too Many Martinis SC | Alice Mirestes & Christy Shaw | Alice Mirestes, Patrick Caddell, and Heidi Eichelberger |
2018 | Ruffie | CH Strangedays Ruffienne | Alice Mirestes, Julia Morris, & Kimberly Winterbottom | Susan & Peter Vieviro |
2018 | Scorpio | CH Abbaio Star Gazer | Chelsea Lipp & Sarah Murphy | Sarah Murphy |
2018 | Phoebe | GCH Abbaio Jakona Love Fool SC | Sarah Murphy | Sarah Murphy & Jeannie Armstrong |
2018 | Voodoo | GCH Ahram Who Do The Voodoo You Do SC | Arial Harper & Michelle Paulin | Michelle Paulin |
2018 | Magnolia | GCHG Serandida Abbaio La Contessa Scalza SC NAJ | Diane Arbeit, Richard Zelig & Sarah Murphy | Diane Arbeit, Richard Zelig & Sarah Murphy |
2018 | Stella | GCH DC Sarandida Abbaio All Luna MC NAJ | Sarah Murphy | Sarah Murphy, Diane Arbeit, Richard Zelig & Susan St. John Brown |
2018 | Farrah | GCH DC Kamars Talk About An Intimate Portrait MC FCH VFCH | Katie Belz | Katie Belz |
2019 | Bounce | NBISS DC Arbeca’s Jump For Joy MC CGC RATI | Mathew Fox & Theodora Burke | Theodora Burke |
2019 | Sy | UCH UAG1 GCHS DC Bramblewood’s Synergy of Atair FCH SC NA NAJ NAP RN CGCA TKN RATI AD VCd | Christine Allen & Judy Parker | Judy Parker, John Schneider & Justin Staudinger |
2020 | Fancy | BISS GCH Abbaio I’m So Fancy At Enzo AOM | Nichole and Madison Bartlett, Sarah Murphy | Sarah Murphy |
Conformation
Register of Merit Silver (ROMs)
Dogs – Produced 12 or more AKC® Conformation Champions of Record
Bitches – Produced 8 or more AKC® Conformation Champions of Record
Year Inducted | Call Name | Registered Name | Owner(s) | Breeder(s) |
---|---|---|---|---|
2018 | Emma | CH Gryphons Stellar Eminence SC | Alice Mirestes, Patrick Caddell, & Heidi Caddell-Eichelberger | Susan Fegan |
2018 | Ivy | DC Abbaio Glitterati SC | Sarah Murphy & Melissa Schnyder | Sarah Murphy |
2018 | Elin | GCHB DC Jakona’s Swiss Miss MC LCX | Sarah Murphy | Jeannie & Tyji Armstrong & Lisa Puskas |
2019 | Scorpio | CH Abbaio Star Gazer | Sarah Murphy & Chelsea Lipp | Sarah Murphy |
Conformation
Register of Merit Gold (ROMg)
Dogs – Produced 20 or more AKC® Conformation Champions of Record
Bitches – Produced 12 or more AKC® Conformation Champions of Record
Year Inducted | Call Name | Registered Name | Owner(s) | Breeder(s) |
---|---|---|---|---|
2014 | Kenzie | DC Alisian Fields Kenzie of Kamar MC LCX LCM | Katie Belz & Alisa Barbour | Alisa Barbour |
2019 | Elin | GCHB DC Jakona’s Swiss Miss MC LCX | Sarah Murphy | Jeannie & Tyji Armstrong & Lisa Puskas |
Pg 1 = Merit Award Descriptions Pg 3 = ROMdc Pg 4 = POM’s